Barium Enemas
Barium enemas are provided in nine district health authorities, and at the IWK Health Centre.
| District Health Authorities | Community | Facility | Wait Time |
|---|---|---|---|
| Annapolis Valley | Kentville | Valley Regional Hospital | 30 |
| Middleton | Soldier's Memorial Hospital | 8 | |
| Cape Breton | Sydney | Cape Breton Regional Hospital | 10 |
| North Sydney | Northside General Hospital | 35 | |
| New Waterford | New Waterford Consolidated Hospital | 3 | |
| Glace Bay | Glace Bay Healthcare Facility | 15 | |
| Capital Health | Halifax | Queen Elizabeth II Health Sciences Centre | 17 |
| Dartmouth | Dartmouth General Hospital | 44 | |
| Lower Sackville | Cobequid Community Health Centre | 23 | |
| Windsor | Hants Community Hospital | 17 | |
| Colchester East Hants | Truro | Colchester Regional Hospital | 6 |
| Cumberland | Amherst | Cumberland Regional Health Care Centre | 18 |
| Guysborough Antigonish Strait | Antigonish | St. Martha's Regional Hospital | 5 |
| IWK Health Centre | Halifax | IWK Health Centre | 35 |
| Pictou County | New Glasgow | Aberdeen Hospital | 20 |
| South Shore | Bridgewater | South Shore Regional Hospital | 9 |
| South West | Yarmouth | Yarmouth Regional Hospital | 15 |
| Digby | Digby General Hospital | 5 | |
|
Unit: Expected Wait Times in Calendar Days Data Source: DHA Diagnostic Imaging Departments Data Period: February 2010 Next update: End of March 2010 |
|||
How do we measure wait times for a Barium Enema?
Wait times for Barium Enemas are measured by counting the number of calendar days from the day the request arrives in the diagnostic imaging department to the next available day with three open appointments.

